Halloween
Votes | Average | |
Males | 45,496 | 8.0 |
Females | 5,979 | 7.8 |
Aged under 18 | 1,043 | 8.7 |
Males under 18 | 886 | 8.7 |
Females under 18 | 157 | 8.6 |
Aged 18-29 | 28,744 | 8.1 |
Males Aged 18-29 | 25,314 | 8.1 |
Females Aged 18-29 | 3,299 | 7.9 |
Aged 30-44 | 17,870 | 7.9 |
Males Aged 30-44 | 15,822 | 7.9 |
Females Aged 30-44 | 1,862 | 7.8 |
Aged 45+ | 3,733 | 7.6 |
Males Aged 45+ | 3,087 | 7.6 |
Females Aged 45+ | 593 | 7.6 |
IMDb staff | 7 | 7.0 |
Top 1000 voters | 757 | 7.8 |
US users | 23,885 | 8.2 |
Non-US users | 24,880 | 7.8 |
As you can see from this graph Under 18's of both gendres rate this film the highest and females over the age of 45 rate it the lowest. There is a quite a big difference between the ratings of 45+ males and 45+ females.
Saw
Votes | Average | |
Males | 88,874 | 7.8 |
Females | 11,978 | 7.8 |
Aged under 18 | 1,835 | 8.3 |
Males under 18 | 1,534 | 8.3 |
Females under 18 | 297 | 8.2 |
Aged 18-29 | 70,571 | 8.0 |
Males Aged 18-29 | 61,726 | 8.0 |
Females Aged 18-29 | 8,631 | 7.9 |
Aged 30-44 | 24,928 | 7.5 |
Males Aged 30-44 | 22,272 | 7.5 |
Females Aged 30-44 | 2,494 | 7.5 |
Aged 45+ | 3,365 | 7.1 |
Males Aged 45+ | 2,863 | 7.1 |
Females Aged 45+ | 473 | 6.6 |
IMDb staff | 15 | 7.2 |
Top 1000 voters | 628 | 7.1 |
US users | 26,740 | 7.5 |
Non-US users | 67,356 | 7.8 |
From this graph you can see that under 18's of both female and males rate this film the highest but Females 45+ rate it a lot lower than others.
The Shining
The Shining
Votes | Average | |
Males | 130,361 | 8.5 |
Females | 20,891 | 8.4 |
Aged under 18 | 2,557 | 9.0 |
Males under 18 | 2,056 | 9.0 |
Females under 18 | 496 | 8.8 |
Aged 18-29 | 90,743 | 8.6 |
Males Aged 18-29 | 77,589 | 8.6 |
Females Aged 18-29 | 12,815 | 8.5 |
Aged 30-44 | 47,361 | 8.5 |
Males Aged 30-44 | 41,178 | 8.5 |
Females Aged 30-44 | 5,727 | 8.4 |
Aged 45+ | 10,331 | 8.1 |
Males Aged 45+ | 8,575 | 8.1 |
Females Aged 45+ | 1,636 | 7.8 |
IMDb staff | 34 | 8.9 |
Top 1000 voters | 844 | 8.4 |
US users | 48,909 | 8.5 |
Non-US users | 91,116 | 8.5 |
IMDb users | 184,600 | 8.5 |
From this graph you can tell that males under the age of 18 enjoyed this film more but there is not a lot of difference between what males under 18s rated the film and what females over 45 rated the film. this shows that this film is enjoyable for both female and male teenages and above.
The Thing
Votes | Average | |
Males | 62,623 | 8.2 |
Females | 4,602 | 7.4 |
Aged under 18 | 694 | 8.7 |
Males under 18 | 627 | 8.7 |
Females under 18 | 67 | 8.8 |
Aged 18-29 | 36,291 | 8.3 |
Males Aged 18-29 | 34,010 | 8.3 |
Females Aged 18-29 | 2,148 | 7.8 |
Aged 30-44 | 24,452 | 8.2 |
Males Aged 30-44 | 22,670 | 8.2 |
Females Aged 30-44 | 1,534 | 7.7 |
Aged 45+ | 5,683 | 7.4 |
Males Aged 45+ | 4,822 | 7.6 |
Females Aged 45+ | 808 | 5.7 |
IMDb staff | 14 | 8.7 |
Top 1000 voters | 776 | 7.9 |
US users | 22,004 | 8.2 |
Non-US users | 40,748 | 8.2 |
From this graph you can tell that males rated this film a lot higher than females in general. however in the age groups they are all quite close ratings apart from 45+ which shows that males rated it a lot higher than the females did.
Rosemary's Baby
Votes | Average | |
Males | 35,360 | 8.1 |
Females | 7,782 | 8.0 |
Aged under 18 | 443 | 8.6 |
Males under 18 | 322 | 8.6 |
Females under 18 | 119 | 8.8 |
Aged 18-29 | 22,328 | 8.1 |
Males Aged 18-29 | 18,119 | 8.2 |
Females Aged 18-29 | 4,124 | 8.0 |
Aged 30-44 | 15,046 | 8.0 |
Males Aged 30-44 | 12,572 | 8.0 |
Females Aged 30-44 | 2,328 | 7.9 |
Aged 45+ | 5,233 | 8.1 |
Males Aged 45+ | 4,047 | 8.1 |
Females Aged 45+ | 1,129 | 8.2 |
IMDb staff | 16 | 8.3 |
Top 1000 voters | 716 | 8.1 |
US users | 14,995 | 8.1 |
Non-US users | 25,158 | 8.1 |
from this graph you can see that all the age groups rated this film quite highly. this one is unusual because in the other films i have researched the 45+ are usually quite lower than other age groups especially the females.
No comments:
Post a Comment